The lodging fee
We offer a variety of different room types, both Japanese style and Western style.  Rates for the rooms are below.
If you wish to request a booking please use the [ Reservation Request ]form on this page (see below).

Japanese-style room with Bath & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 2 adults | 19,730yen | 20,940yen | 22,040yen | 
| 3 adults | 16,870yen | 17,970yen | 18,850yen | 
| 4 adults | 15,110yen | 16,320yen | 16,870yen | 
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 2 adults | 19,180yen | 20,280yen | 22,590yen | 
| 3 adults | 16,540yen | 17,640yen | 19,950yen | 
| 4 adults | 15,110yen | 16,320yen | 18,630yen | 
* All taxes included

Semi-Japanese-style room with Bath & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 2 adults | 19,730yen | 20,940yen | 22,040yen | 
| 3 adults | 16,870yen | 17,970yen | 18,850yen | 
| 4 adults | 15,110yen | 16,320yen | 16,870yen | 
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 2 adults | 22,920yen | 24,240yen | 26,990yen | 
| 3 adults | 19,730yen | 21,050yen | 23,910yen | 
| 4 adults | 18,080yen | 19,510yen | 22,260yen | 
* All taxes included

Western-style room (Goryu) with Shower & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 34,690yen | 37,110yen | 39,310yen | 
| 2 adults | 19,730yen | 20,940yen | 22,040yen | 
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 34,470yen | 36,670yen | 41,290yen | 
| 2 adults | 19,620yen | 20,720yen | 23,030yen | 
* All taxes included

Western-style room (Happo) with Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 28,970yen | 32,490yen | 34,690yen | 
| 2 adults | 16,870yen | 18,630yen | 19,730yen | 
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 29,850yen | 33,590yen | 37,110yen | 
| 2 adults | 17,310yen | 19,180yen | 20,940yen | 
* All taxes included

Western-style room (Hakuba) with Shower & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 37,110yen | 39,310yen | 41,730yen | 
| 2 adults | 20,940yen | 22,040yen | 23,250yen | 
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 35,570yen | 37,990yen | 42,610yen | 
| 2 adults | 20,170yen | 21,380yen | 23,690yen | 
* All taxes included

Western-style room (Single) with Bath & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 17,420yen | 19,730yen | 20,940yen | 
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate | 
|---|---|---|---|
| 1 adult | 17,970yen | 19,730yen | 21,490yen | 
* All taxes included
Other Charges
| Summer - Winter Season | |
|---|---|
| Without dinner | deduct 3,300 yen | 
| No breakfast | deduct 1,650 yen | 
Charges for Children
- Elementary school age children are charged at 70% of the adult charge.
- Nursery school age children are charged at 50% of adult charge.
* All charges are in Japanese yen and include service charges included.
| Nursery school age children | |
|---|---|
| Only Meals | 2 Meals 3,300yen(3,000yen) Dinner 2,200yen(2,000yen) Breakfast 1,100yen(1,000yen) | 
| Only Bedding | 2,200yen(2,000yen) | 
				* The prices above are including service charge.
				* From Nov. 15 to Apr. 15, utility charge of 1,100 yen per person per night will be charged separately. Thanks for your understanding.
				* We give 5% off discount on the reservation through the internet.
				* Internet discounts cannot be used from Dec. 30 to Jan. 2.
			
Vacancy

We are looking forward to see you sincerely.
We hope that you can spend a relaxed time.






