The lodging fee
We offer a variety of different room types, both Japanese style and Western style. Rates for the rooms are below.
If you wish to request a booking please use the [ Reservation Request ]form on this page (see below).
Japanese-style room with Bath & Toilet
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
2 adults | 18,850yen | 19,950yen | 21,050yen |
3 adults | 16,100yen | 17,200yen | 17,970yen |
4 adults | 14,450yen | 15,550yen | 16,100yen |
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
2 adults | 18,300yen | 19,400yen | 21,600yen |
3 adults | 15,770yen | 16,870yen | 19,070yen |
4 adults | 14,450yen | 15,550yen | 17,750yen |
* All taxes included
Semi-Japanese-style room with Bath & Toilet
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
2 adults | 18,850yen | 19,950yen | 21,050yen |
3 adults | 16,100yen | 17,200yen | 17,970yen |
4 adults | 14,450yen | 15,550yen | 16,100yen |
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
2 adults | 18,300yen | 19,400yen | 21,600yen |
3 adults | 15,770yen | 16,870yen | 19,070yen |
4 adults | 14,450yen | 15,550yen | 17,750yen |
* All taxes included
Western-style room (Goryu) with Shower & Toilet
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 28,200yen | 29,850yen | 31,500yen |
2 adults | 18,850yen | 19,950yen | 21,050yen |
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 32,710yen | 34,910yen | 39,310yen |
2 adults | 18,740yen | 19,840yen | 22,040yen |
* All taxes included
Western-style room (Happo) with Toilet
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 24,075yen | 26,550yen | 28,200yen |
2 adults | 16,100yen | 17,750yen | 18,850yen |
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 28,310yen | 31,830yen | 35,130yen |
2 adults | 16,540yen | 18,300yen | 19,950yen |
* All taxes included
Western-style room (Hakuba) with Shower & Toilet
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 28,200yen | 29,850yen | 31,500yen |
2 adults | 18,850yen | 19,950yen | 21,050yen |
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 33,810yen | 36,010yen | 40,410yen |
2 adults | 19,290yen | 20,390yen | 22,590yen |
* All taxes included
Western-style room (Single) with Bath & Toilet
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 16,650yen | 18,850yen | 19,950yen |
for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
---|---|---|---|
1 adult | 17,200yen | 18,850yen | 20,500yen |
* All taxes included
Other Charges
Summer - Winter Season | |
---|---|
Without dinner | deduct 3,300 yen |
No breakfast | deduct 1,320 yen |
Charges for Children
- Elementary school age children are charged at 70% of the adult charge.
- Nursery school age children are charged at 50% of adult charge.
* All charges are in Japanese yen and include service charges included.
Nursery school age children | |
---|---|
Only Meals | 2 Meals 3,300yen(3,000yen) Dinner 2,200yen(2,000yen) Breakfast 1,100yen(1,000yen) |
Only Bedding | 2,200yen(2,000yen) |
* The prices above are including service charge.
* From Nov. 15 to Apr. 15, utility charge of 1,100 yen per person per night will be charged separately. Thanks for your understanding.
* We give 5% off discount on the reservation through the internet.
* Internet discounts cannot be used from Dec. 30 to Jan. 2.
Vacancy
We are looking forward to see you sincerely.
We hope that you can spend a relaxed time.