The lodging fee
We offer a variety of different room types, both Japanese style and Western style. Rates for the rooms are below.
If you wish to request a booking please use the [ Reservation Request ]form on this page (see below).

Japanese-style room with Bath & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 2 adults | 20,720yen | 21,930yen | 22,590yen |
| 3 adults | 17,640yen | 18,960yen | 19,400yen |
| 4 adults | 15,880yen | 17,090yen | 17,530yen |
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 2 adults | -- | -- | -- |
| 3 adults | -- | -- | -- |
| 4 adults | -- | -- | -- |
* Taxes included, Local Tax excluded

Semi-Japanese-style room with Bath & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 2 adults | 24,130yen | 25,340yen | 26,110yen |
| 3 adults | 20,720yen | 22,150yen | 22,810yen |
| 4 adults | 18,080yen | 20,390yen | 20,940yen |
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 2 adults | -- | -- | -- |
| 3 adults | -- | -- | -- |
| 4 adults | -- | -- | -- |
* Taxes included, Local Tax excluded

Western-style room (Goryu) with Shower & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | 34,140yen | 36,560yen | 38,980yen |
| 2 adults | 20,720yen | 21,930yen | 23,140yen |
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | -- | -- | -- |
| 2 adults | -- | -- | -- |
* Taxes included, Local Tax excluded

Western-style room (Happo) with Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | 28,200yen | 31,720yen | 34,140yen |
| 2 adults | 17,750yen | 19,510yen | 20,720yen |
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | -- | -- | -- |
| 2 adults | -- | -- | -- |
* Taxes included, Local Tax excluded

Western-style room (Hakuba) with Shower & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | 36,780yen | 38,980yen | 40,740yen |
| 2 adults | 22,040yen | 23,140yen | 24,020yen |
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | -- | -- | -- |
| 2 adults | -- | -- | -- |
* Taxes included, Local Tax excluded

Western-style room (Single) with Bath & Toilet
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | 18,190yen | 20,720yen | 21,930yen |
| for: Adults | Weekday Rate | Weekend Rate | Holiday Rate |
|---|---|---|---|
| 1 adult | -- | -- | -- |
* Taxes included, Local Tax excluded
Other Charges
| Summer - Winter Season | |
|---|---|
| Without dinner | deduct 3,300 yen |
| No breakfast | deduct 1,650 yen |
| Ddditional Dinner | 5,500 yen |
| Ddditional Breakfast | 1,650 yen |
Charges for Children
- Elementary school age children are charged at 70% of the adult charge.
- Nursery school age children are charged at 50% of adult charge.
* All charges are in Japanese yen and include service charges included.
| Nursery school age children | |
|---|---|
| Only Meals | 2 Meals 3,300yen(3,000yen) Dinner 2,200yen(2,000yen) Breakfast 1,100yen(1,000yen) |
| Only Bedding | 2,200yen(2,000yen) |
* The prices above are including service charge.
* From Nov. 15 to Apr. 15, utility charge of 1,100 yen per person per night will be charged separately. Thanks for your understanding.
* We give 5% off discount on the reservation through the internet.
* Internet discounts cannot be used from Dec. 30 to Jan. 2.
Vacancy

We are looking forward to see you sincerely.
We hope that you can spend a relaxed time.






